Models and Capabilities
Compare the image and video models available through this API, including operations, resolution, fixed credits, duration and references.
Video models
The table is generated from the same local model registry used by the Public API and Playground validators. Select a model for its detailed field contract and official source.
| Model | Resolution | Ratio | Duration | References | Audio | Frames |
|---|---|---|---|---|---|---|
| Seedance 2.0 | 480p, 720p, 1080p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–15, -1 | Yes | Yes | Yes |
| Seedance 2.0 Fast | 480p, 720p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–15, -1 | Yes | Yes | Yes |
| Seedance 2.0 Mini | 480p, 720p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–15, -1 | Yes | Yes | Yes |
| Seedance 1.5 Pro | 480p, 720p, 1080p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–12, -1 | No | Yes | Yes |
| Seedance 1.0 Pro | 480p, 720p, 1080p | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 2–12 | No | No | Yes |
| Seedance 1.0 Pro Fast | 480p, 720p, 1080p | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 2–12 | No | No | Yes |
| P-Video | 720p, 1080p | 16:9, 9:16, 4:3, 3:4, 3:2, 2:3, 1:1 | 1–20 | No | Yes | Yes |
| Wan 3.0 Video | 480p, 720p, 1080p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16 | 2–30, -1 | Yes | Yes | Yes |
Image models
Image models support asynchronous text-to-image and image-to-image tasks. Prices are fixed per generation and stored with each task.
| Model | Operations | Resolution | Credits |
|---|---|---|---|
| GPT Image 2 | generation, edit | 1K | 20 |
| GPT Image 2 VIP | generation, edit | 1K, 2K, 4K | 60 |
| Nano Banana Pro | generation, edit | 1K, 2K, 4K | 60 |
| Nano Banana Fast | generation, edit | 1K | 20 |
| Nano Banana Pro VT | generation, edit | 1K, 2K, 4K | 60 |
| Nano Banana 2 | generation, edit | 1K, 2K, 4K | 40 |
| Nano Banana 2 Lite | generation, edit | 1K | 20 |
| Nano Banana Pro CL | generation, edit | 1K | 300 |
| Nano Banana 2 CL | generation, edit | 1K | 180 |
| Nano Banana 2 2K CL | generation, edit | 2K | 270 |
| Nano Banana Pro VIP | generation, edit | 1K, 2K | 300 |
| Nano Banana Pro 4K VIP | generation, edit | 4K | 540 |
| Nano Banana 2 4K CL | generation, edit | 4K | 390 |
Validation and defaults
Model presence, supported fields, enum values, and numeric ranges are validated locally. A field marked as passthrough is still type-checked locally but model-specific generation behavior is not reinterpreted. Defaults shown on detail pages come from the local registry.