Seedance Models and Capabilities
Compare the Seedance models available through this API, including resolution, ratio, duration, references, audio and frames.
Models accepted by this API
The table is generated from the same local model registry used by the Public API and Playground validators. Select a model for its detailed field contract and official source.
| Model | Resolution | Ratio | Duration | References | Audio | Frames |
|---|---|---|---|---|---|---|
| Seedance 2.0 | 480p, 720p, 1080p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–15, -1 | Yes | Yes | No |
| Seedance 2.0 Fast | 480p, 720p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–15, -1 | Yes | Yes | No |
| Seedance 2.0 Mini | 480p, 720p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–15, -1 | Yes | Yes | No |
| Seedance 1.5 Pro | 480p, 720p, 1080p | adaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 4–12, -1 | No | Yes | No |
| Seedance 1.0 Pro | 480p, 720p, 1080p | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 2–12 | No | No | Yes |
| Seedance 1.0 Pro Fast | 480p, 720p, 1080p | 16:9, 4:3, 1:1, 3:4, 9:16, 21:9 | 2–12 | No | No | Yes |
Validation and defaults
Model presence, supported fields, enum values, and numeric ranges are validated locally. A field marked as passthrough is still type-checked locally but its model-specific provider behavior is not reinterpreted. Defaults shown on detail pages come from the local registry.