Seedance Models and Capabilities

Compare the Seedance models available through this API, including resolution, ratio, duration, references, audio and frames.

Provider: Volcano Engine China · Last verified: 2026-07-13

Models accepted by this API

The table is generated from the same local model registry used by the Public API and Playground validators. Select a model for its detailed field contract and official source.

ModelResolutionRatioDurationReferencesAudioFrames
Seedance 2.0480p, 720p, 1080padaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:94–15, -1YesYesNo
Seedance 2.0 Fast480p, 720padaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:94–15, -1YesYesNo
Seedance 2.0 Mini480p, 720padaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:94–15, -1YesYesNo
Seedance 1.5 Pro480p, 720p, 1080padaptive, 16:9, 4:3, 1:1, 3:4, 9:16, 21:94–12, -1NoYesNo
Seedance 1.0 Pro480p, 720p, 1080p16:9, 4:3, 1:1, 3:4, 9:16, 21:92–12NoNoYes
Seedance 1.0 Pro Fast480p, 720p, 1080p16:9, 4:3, 1:1, 3:4, 9:16, 21:92–12NoNoYes

Validation and defaults

Model presence, supported fields, enum values, and numeric ranges are validated locally. A field marked as passthrough is still type-checked locally but its model-specific provider behavior is not reinterpreted. Defaults shown on detail pages come from the local registry.